54g Protein. 89% Lactose Free. 97% Fat Free. 3g Creatine. 2g Glutamine. Pre-digested Whey Peptides. Complex Carbs ONLY! No Sucrose, Fructose, Aspartame. 1/2 Lb Free Nutrition Facts Serving Size 4 ScoopsServings Per Container 18 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 570 | - |
| Calories from Fat | 60 | - |
| Total Fat | 6 g | 10% |
| Saturated Fat | 4 g | 17% |
| Cholesterol | 140 mg | 46% |
| Sodium | 370 mg | 15% |
| Potassium | 1,190 mg | 32% |
| Total Carbohydrate | 75 g | 25% |
| Dietary Fiber | 4 g | 17% |
| Soluble Fiber | 1 g | - |
| Insoluble Fiber | 3 g | - |
| Sugars | 7 g | - |
| Protein | 54 g | 108% |
| Biotin | 150 mcg | 35% |
| Riboflavin | 1 mg | 35% |
| Vitamin C (Ascorbic Acid) | 21 mg | 35% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 37 mg | 35% |
| Vitamin B12 (as Cyanocobalamin) | 2 mcg | 35% |
| Vitamin D (as Cholecalciferol) | 140 IU | 35% |
| Niacin (as Niacinamide) | 7 mg | 35% |
| Magnesium (as Magnesium Oxide) | 140 mg | 35% |
| Zinc (as Zinc Oxide) | 5 mg | 35% |
| Vitamin A (as Retinyl Palmitate and 10% as Beta Carotene) | 1 mg | 35% |
| Chromium (as Chromium Nicotinate) | 96 mcg | 80% |
| Vitamin A (as Vitamin A Palmitate) | 1,750 IU | 35% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 11 IU | 35% |
| Phosphorus (as Di-Calcium Phosphate) | 350 mg | 35% |
| Calcium (as Di-Calcium Phosphate) | 350 mg | 35% |
| Thiamin (as Thiamin Monoitrate) | 1 mg | 35% |
| Folate (as folic acid) | 140 mcg | 35% |
| Pantothenic Acid (as calcium pantothenate) | 4 mg | 35% |
| Iron (as Ferrous Fumarate) | 6 mg | 35% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: CYTOCARB II (CYTOSPORTS UNIQUE COMBINATION OF BRANCHING AS WELL AS LONG LINEAR CHAIN MALTODEXTRINS WITH VERY LOW 'DE' (DEXTROSE EQUIVALENCE) PROVIDING A COMPLEX CARBOHYDRATE SOURCE APPROXIMATELY 96.5% SUGAR FREE), CYTO PRO II (WHEY PROTEIN HYDROLYSATE), COCOA POWDER, CREATINE MONOHYDRATE, NATURAL AND ARTIFICIAL FLAVORS, CYTOVITE I (VITAMIN AND MINERAL BLEND, GUAR GUM, XANTHAN GUM, POTASSIUM CITRATE, SALT, ACESULFAME POTASSIUM, SUCRALOSE, SOY LECITHIN. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||









