Protein supplement with added vitamins and minerals. Brownie Batter. Naturally and artificially flavored. Nature's ultimate lean muscle formula! New! Advanced Formula with Fiber; Same Great Taste. Burn Fat! Don't Store it! Micellar proteins stimulate muscle synthesis; Leanlipids-designer fats promote leanness; Complete alpha-beta caseins, peptides, and lactalbumins trigger new growth; Lactoferrin increase oxygen delivery; Growth peptides boost nitrogen balance. New, lower far, reduced calorie formula. 33% less fat than original Muscle Milk. America's Favorite Protein Drink!: When Muscle Milk was first introduced, CytoSport scientists attempted to emulate one of nature's most anabolic, complete, and balanced foods: human mother's milk. Muscle Milk broke the mold, creating a new category of protein supplements while setting a new standard for both taste and performance. But the science of human metabolism is never static; our understanding of its complexity is expanding everyday. Recently the Dietary Guidelines Advisory Committee (DGAC) published a report that updated America's Nutritional goals. CtyoSport scientist have evaluated the report and have updated Muscle Milk to keep pace with these new developments. No matter what your ultimate goals may be-building muscle mass or sculpting a toned, muscular physique-controlling caloric intake and specific physical activity go hand in hand with managing your total weight. When it comes to defining weight control, calories do count. Most Americans need to reduce the number of calories they consume. Since lipids or fats contain approximately twice the caloric energy of carbs, minimizing the total fate content in Muscle Milk-while maintaining the overall fat burning benefits of leanlipids-helps to accomplish this goal. Choose fats wisely-Leanlipids burn fat instead of storing it:Leading scientists assessing the true role of fats in increasing lean muscle growth have shown that all fats are not created equal. The type of fat determines whether you use it for muscle energy or store it as body fat! The Leanlipids used in Muscle Milk promote fat loss 3 ways: Medium chain triglycerides (MCTs), the predigested fast burning fats, are more likely burned for muscle energy and heat than stored as fat. Of total lipids, human mother's milk contains approximately 20% MCTs. Muscle Milk replicates this important lipid structure; Long-chain polyunsaturated fatty acids are also less likely to be stored as fat. These lipids are additionally functional, since they enhance mineral retention and ant-inflammatory response; Recent research reveals calories with engineered lipids, consumed before and during workouts, promote leanness. It is thought that these calories are used for workout energy, with less deposited as fat. Choose carbohydrates wisely. Low-sugar, complex carbs are in important part of a healthy, active lifestyle: Zero-lactose, starch-based complex carbs, as formulated here in Muscle Milk, supply energy to the body in the form of glucose. Glucose is the only energy source for red blood cells an the preferred energy source for exercising muscles that are operating anaerobically. Muscle Milk also supplies carbs in the form of fiber, acknowledging that fiber is an important part of a healthy diet.Evopro-Nature's ultimate anabolic protein-amino blend: Human milk is composed of unique and highly complex proteins, peptides and amino acids, which together promote rapid muscle tissue growth. Nature created this precise mix to stimulate muscle growth to higher levels, and EvoPro models nature by includes these same alpha-lactalbumin and lactoferrin (from why). EvoPro is your ultimate nitrogen delivery source for muscle development. This product is manufactured in a plant that processes milk, soy, wheat & eggs. Nutrition Facts Serving Size 2 ScoopsServings Per Container 16 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 300 | - |
| Calories from Fat | 110 | - |
| Total Fat | 12 g | 19% |
| Saturated Fat | 6 g | 31% |
| Cholesterol | 15 mg | 5% |
| Sodium | 230 mg | 10% |
| Potassium | 790 mg | 23% |
| Total Carbohydrate | 16 g | 20% |
| Dietary Fiber | 5 g | 20% |
| Soluble Fiber | 3 g | - |
| Insoluble Fiber | 2 g | - |
| Sugars | 4 g | - |
| Protein | 32 g | - |
| Biotin | 105 mcg | 35% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 35% |
| Riboflavin | 1 mg | 35% |
| Vitamin C (as Ascorbic Acid) | 21 mg | 35% |
| Vitamin D (as Cholecalciferol) | 140 IU | 35% |
| Folate (as Folic Acid) | 140 mcg | 35% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 11 IU | 35% |
| Zinc (as Zinc Oxide) | 5 mg | 35% |
| Copper (as Copper Gluconate) | 1 mg | 35% |
| Iodine (as Potassium Iodide) | 53 mcg | 35% |
| Pantothenic Acid (as Calcium Pantothenate) | 4 mg | 35% |
| Thiamin (Thiamin Mononitrate) | 1 mg | 35% |
| Chromium (as Chromium Nicotinate) | 96 mcg | 80% |
| Vitamin A (as Vitamin A Palmitate) | 1,750 IU | 35% |
| Phosphorus (as Di-Calcium Phosphate) | 450 mg | 45% |
| Calcium (as Di-Calcium Phosphate) | 350 mg | 35% |
| Niacin (as niacinamide) | 7 mg | 35% |
| Iron (as Ferrous Fumarate) | 6 mg | 35% |
| Magnesium (as magnesium oxide) | 140 mg | 35% |
| Vitamin B12 (as cyanocobalamin) | 2 mcg | 35% |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Evopro (Calcium And Sodium Caseinate, Milk Protein Isolate, Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides, Lactoferrin, L-Glutamine, Taurine), Leanlipids (Medium-Chain Triglycerides, Sunflower And/Or Safflower Oil, Canola Oil, L-Carnitine), Cocoa Powder, Maltodextrin, Resistant Maltodextrin, Fructose, Natural And Artificial Flavor, Cytovite I Vitamin Mineral Blend, Fructo-Oligosaccharide, Potassium Chloride, Acesulfame Potassium, Sucralose, Soy Lecithin. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||









