Power-packed with 70g Protein, Over 1000 Calories and 14g BCAAs when used as directed. Mega-Dosed with Most Scientifically Validated Form of Creatine to Build More Muscle & Strength-Fast! Gold-Standard University Study! Test Subjects Gained 420% More Rock-Hard Mass in 8 weeks and Added Dense Size Directly to their Chest & Arms. Not all Weight Gainers are Created Equal: When it comes to building extreme mass, not all weight-gain formulas are created equal. Unlike other formulas that lack scientific research and contain lower- quality protein and significant amount of empty calories, Mass-Tech is scientifically developed to help hardgainers pack on slabs of rock-hard mass fast. Mass-Tech uses a scientifically studied caloric amount that's powered by a massive amount of protein and doesn't bombard you with a ton of calories from fat. Mass-Tech is also engineered wit ha unique patented driver exclusive to Team MsucleTech, which is shown in leading university research to spike the powerful anabolic hormone in the body called insulin. This drives important massbuilding nutrients into your muscles, including a mega-dose of the most scientifically validated form of Creatine available. This forces an onslaught of granite-like mass gains unlike any other weight-gain supplement in existence. When mixed with two cups of skim milk, Mass-Tech delivers 70 grams of protein and over 1,000 calories. In addition, the protein component supplies 14 grams of BCAAs per serving. Science Shows Subjects Gained 420% More Dense Mass!: Precisely engineered wit ha massive macronutrient profile, Mass-Tech is a scientifically driven massbuilding formula designed to jack up size and strength fats. In fact, an 8-week study performed at California State University and published in the Journal of Sports Medicine and Physical Fitness examined the addition of 2,000 calories (over 2,00 calories are found in two servings of Mass-Tech, when each is mixed with two cups of skim milk) to a high-protein diet contains approximately 2,300 calories and a weightlifting program. In the study, in which 73 untrained subjects were divided into three groups, subjects consuming the addition 2,000 calories gains an average of 6.8 pounds of mass while the control group gained only 1.3 pounds of mass. That's an astounding 420% greater gain in body mass compared to control subjects! Imagine adding 4.2 times more mass-in just 8 weeks. Most importantly, there was no significant increase in fat mass or abdomen circumference during the eight-week study! That's right-No Significant Far Gain! Pack Muscle & Jack Up Strength Fast: Mass-Tech is precisely designed to induce hyperaminoacidemia, a rapid and dramatic rise in amino acid levels, which leads to increased protein synthesis-the key mechanism that drives explosive muscle growth. The advanced formula also contains a key driver scientifically shown in multiple university studies to pack on muscle and jack up strength. If you're ready to build dense muscle mass, step up to Mass-Tech-the ultimate extreme weight gainer. Joint countless individuals across America that have added Mass-Tech to their training programs to help rapidly morph their physiques with thick, granite-like muscle, today! Nutrition Facts Serving Size 5 ScoopsServings Per Container 10 | ||||
| Amount Per Serving | ||||
| Mixed with 16 oz. Water | % DV | Mixed with 16 oz. Skim Milk | % DV | |
| Calories | 850 | - | 1,020 | - |
| Calories from Fat | 30 | - | 40 | - |
| Total Fat | 4 g | 5% | 4 g | 6% |
| Saturated Fat | 2 g | 10% | 3 g | 13% |
| Cholesterol | 90 mg | 30% | 100 mg | 33% |
| Sodium | 580 mg | 24% | 780 mg | 33% |
| Total Carbohydrate | 150 g | 50% | 174 g | 58% |
| Dietary Fiber | 1 g | 4% | 1 g | 4% |
| Sugars | 6 g | - | 30 g | - |
| Protein | 53 g | 106% | 70 g | 139% |
| Calcium | 350 mg | 35% | 950 mg | 95% |
| Iron | 1 mg | 3% | 1 mg | 3% |
| Biotin | 150 mcg | 50% | 150 mcg | 50% |
| Riboflavin | 1 mg | 50% | 1 mg | 50% |
| Folic Acid | 200 mcg | 50% | 200 mcg | 50% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 1 mg | 50% | 1 mg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% | 3 mcg | 50% |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 400 IU | 100% |
| Niacin (as Niacinamide) | 10 mg | 50% | 10 mg | 50% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 5 mg | 50% | 5 mg | 50% |
| Vitamin C (as Sodium Ascorbate) | 30 mg | 50% | 30 mg | 50% |
| Vitamin E (as Vitamin E Acetate) | 15 IU | 50% | 15 IU | 50% |
| Vitamin A (as Vitamin A Palmitate) | 2,500 IU | 50% | 3,500 IU | 70% |
| Thiamin (as Thiamin Monoitrate) | 1 mg | 50% | 1 mg | 50% |
| Phosphorous (as Dicalcium Phosphate, Whey Mineral Complex) | 106 mg | 11% | 106 mg | 11% |
| Magnesium (as Magnesium Oxide, Whey Mineral Complex) | 171 mg | 43% | 171 mg | 43% |
| Mass-Tech Pro Blend (featuring Micro-Diffuse Technology) | 10,370 mg | - | 10,370 mg | - |
| *percent Daily Values are based on a 2,000 calorie diet. | ||||
| Ingredients: Maltodextrin, Protein Blend (Whey protein concentrate [providing di-, tri-, oligo-, and polypeptides], whey protein isolate ]ion-exchanged, 97% purity)], cream-filled chocolate cookie pieces (sugar, enriched flour, high oleic canola oil and/or palm oil and/or canola oil and/or soybean oil, cocoa powder, high-fructose corn syrup, cornstarch leavening agent [baking soda and/or calcium phosphate], salt, soy lecithin, vanillin, chocolate), natural and artificial flavor, carboxymethylcellulose sodium, salt, acesulfame-potassium, soy lecithin, calcium phosphate, Sucralose. | ||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||||









