Vitamin supplement. Feel it fast-Energy that lasts (Results may vary). Extreme energy. Enhance concentration. Improve performance. Zero sugar. Zero Calories. Nutrition Facts Serving Size 2 fl ozServings Per Container 1 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 0 | - |
| Calories from Fat | 0 | - |
| Sodium | 10 mg | < 1% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 40 mg | 2000% |
| Folic Acid | 400 mcg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8333% |
| Energy Blend | 2,125 mg | - |
| Enzyme Blend | 1 mg | - |
| Proprietary Blends | ||
| Energy Blend Taurine, Malic Acid, Caffeine, Glucoronolactone, N-Acetyl L-Tyrosine, L-Phenylalanine | ||
| Enzyme Blend Amylase, Protease, Lipase, Cellulase, Lactase. | ||
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Filtered Water, Glycerin, Natural Flavors, Caramel Color, Potassium Sorbate & Sodium Benzoate (to Protect Freshness), Sucralose. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||









