1,00 mg Cold-Pressed Nutrition Facts Serving Size 1 SoftgelServings Per Container 100 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 10 | - |
| Calories from Fat | 10 | - |
| Total Fat | 1 g | 2% |
| Polyunsaturated Fat | 1 g | - |
| Linoleic Acid | 200 mg | - |
| Oleic Acid | 200 mg | - |
| Palmitic Acid | 60 mg | - |
| Stearic Acid | 40 mg | - |
| Flaxseed Oil | 1,000 mg | - |
| Alpha-Linolenic Acid | 500 mg | - |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Gelatin, Glycerin, St. John's Bread Extract. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||









